![]()
| Size | Luff | Boom | Cams | Battens | Recommended Mast | Compatible Mast | Product Code |
|---|---|---|---|---|---|---|---|
| 5.1 | 403 | 180 | 4 | 7 | 400/19 | 370/17 | 4013120001001 |
| 5.6 | 408 | 185 | 4 | 8 | 400/19 | - | 4013120001002 |
| 6.2 | 433 | 200 | 4 | 8 | 430/21 | 400/19 | 4013120001003 |
| 7.0 | 463 | 207 | 4 | 8 | 430/21 | 460/25 | 4013120001004 |
| 7.8 | 484 | 218 | 4 | 8 | 460/25 | - | 4013120001005 |
| 8.6 | 502 | 228 | 5 | 8 | 490/29 | - | 4013120001006 |
| 9.2 | 518 | 238 | 5 | 8 | 490/29 | - | 4013120001007 |
| 9.6 | 522 | 242 | 5 | 8 | 490/29 | - | 4013120001008 |
| 10.7 | 562 | 258 | 5 | 8 | 550/34 | 530/32 | 4013120001009 |
| 12.0 | 584 | 276 | 5 | 8 | 550/34 | - | 4013120001010 |
Recommended Mast: ENIGMA

